<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Signage Daily</title>
	<atom:link href="http://www.digitalsignagedaily.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsignagedaily.com</link>
	<description>All Your Digital Signage Market Daily News in One Place</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>DailyDOOH » Blog Archive » The Cirque Chooses Astral Mix</title>
		<link>http://www.digitalsignagedaily.com/archives/2811</link>
		<comments>http://www.digitalsignagedaily.com/archives/2811#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:46:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagedaily.com/archives/2811</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!--CusAds5--><p>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/themeeddyagroup/p/1162491699/dailydooh-blog-archive-the-cirque-chooses-astral-mix'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/themeeddyagroup'>The Meeddya Group</a><br/>Cirque du Soleil recently chose Astral as its media partner to promote the world premiere of its brand new show AMALUNA , being held April 19/12 in the Old Port of Montréal.<br/><a href='http://www.dailydooh.com/archives/62233'>Via www.dailydooh.com</a></p>
<div style="margin:5px" align="right">
<script type="text/javascript"><!--
google_ad_client = "pub-6200684333203789";
/* 234x60, Blogetery */
google_ad_slot = "9337911112";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>

</div>
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:10px 0 10px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-4505071768252969";
/* 468x60, date de crÃ�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã�Â¿Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¿Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¿Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã�Â¿Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¿Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã�Â¿Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â©ation 27/02/10 */
google_ad_slot = "7436830507";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignagedaily.com/archives/2811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DailyDOOH » Blog Archive » Broadcast International Engages Liolios Group</title>
		<link>http://www.digitalsignagedaily.com/archives/2810</link>
		<comments>http://www.digitalsignagedaily.com/archives/2810#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:45:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagedaily.com/archives/2810</guid>
		<description><![CDATA[Via Scoop.it &#8211; The Meeddya GroupBroadcast International, Inc. (OTCBB: BCST), a of video management software and services for next-generation video IP networks and a company we have on occasion had reason to write about tells us that they have engaged &#8230; <a href="http://www.digitalsignagedaily.com/archives/2810">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!--CusAds5--><p>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/themeeddyagroup/p/1162492059/dailydooh-blog-archive-broadcast-international-engages-liolios-group'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/themeeddyagroup'>The Meeddya Group</a><br/><img src='http://img.scoop.it/IFfY9x4LwWRvkrwlus9dEjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>Broadcast International, Inc. (OTCBB: BCST), a of video management software and services for next-generation video IP networks and a company we have on occasion had reason to write about tells us that they have engaged Liolios Group to lead its&#8230;<br/><a href='http://www.dailydooh.com/archives/62168'>Via www.dailydooh.com</a></p>
<div style="margin:5px" align="right"></div>
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:10px 0 10px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-4505071768252969";
/* 468x60, date de crÃ�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã�Â¿Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¿Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¿Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã�Â¿Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¿Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã�Â¿Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â©ation 27/02/10 */
google_ad_slot = "5230021421";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignagedaily.com/archives/2810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DailyDOOH » Blog Archive » EYE To Transform Airport Media With Qantas</title>
		<link>http://www.digitalsignagedaily.com/archives/2809</link>
		<comments>http://www.digitalsignagedaily.com/archives/2809#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:44:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagedaily.com/archives/2809</guid>
		<description><![CDATA[Via Scoop.it &#8211; The Meeddya GroupOut-of-Home media operator EYE, a TEN Network Holdings Company, today announced their plans to lead a total transformation of advertising media in Qantas domestic terminals located in Sydney, Melbourne, Brisbane and Perth.Via www.dailydooh.com]]></description>
			<content:encoded><![CDATA[<p>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/themeeddyagroup/p/1162491973/dailydooh-blog-archive-eye-to-transform-airport-media-with-qantas'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/themeeddyagroup'>The Meeddya Group</a><br/><img src='http://img.scoop.it/IFfY9x4LwWRvkrwlus9dEjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>Out-of-Home media operator EYE, a TEN Network Holdings Company, today announced their plans to lead a total transformation of advertising media in Qantas domestic terminals located in Sydney, Melbourne, Brisbane and Perth.<br/><a href='http://www.dailydooh.com/archives/62264'>Via www.dailydooh.com</a></p>
<div style="margin:5px" align="right"></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignagedaily.com/archives/2809/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Primesight Secures Martin McColl’s Digital Network &#124; Ooh-tv</title>
		<link>http://www.digitalsignagedaily.com/archives/2808</link>
		<comments>http://www.digitalsignagedaily.com/archives/2808#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:44:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagedaily.com/archives/2808</guid>
		<description><![CDATA[Via Scoop.it &#8211; The Meeddya GroupUK: Primesight Secures Martin McColl’s Digital Network http://t.co/idrOk5jd&#8230;Via en.ooh-tv.com]]></description>
			<content:encoded><![CDATA[<p>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/themeeddyagroup/p/1162491238/uk-primesight-secures-martin-mccoll-s-digital-network-ooh-tv'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/themeeddyagroup'>The Meeddya Group</a><br/><img src='http://img.scoop.it/zdtoXTJi2CWQOroztY18TTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>UK: Primesight Secures Martin McColl’s Digital Network http://t.co/idrOk5jd&#8230;<br/><a href='http://en.ooh-tv.com/2012/02/07/uk-primesight-secures-martin-mccolls-digital-network/'>Via en.ooh-tv.com</a></p>
<div style="margin:5px" align="right"></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignagedaily.com/archives/2808/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royaume-Uni : Les investissements publicitaires en DOOH ont atteint 150m€ en 2011 &#124; Ooh-tv</title>
		<link>http://www.digitalsignagedaily.com/archives/2807</link>
		<comments>http://www.digitalsignagedaily.com/archives/2807#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:44:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagedaily.com/archives/2807</guid>
		<description><![CDATA[Via Scoop.it &#8211; The Meeddya GroupRoyaume-Uni : Les investissements publicitaires en DOOH ont atteint 150m€ en 2011 http://t.co/bDZRRxhx&#8230;Via fr.ooh-tv.com]]></description>
			<content:encoded><![CDATA[<p>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/themeeddyagroup/p/1162491516/royaume-uni-les-investissements-publicitaires-en-dooh-ont-atteint-150m-en-2011-ooh-tv'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/themeeddyagroup'>The Meeddya Group</a><br/><img src='http://img.scoop.it/miNz5Xp2hkND1wwCmCpXnDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>Royaume-Uni : Les investissements publicitaires en DOOH ont atteint 150m€ en 2011 http://t.co/bDZRRxhx&#8230;<br/><a href='http://fr.ooh-tv.com/2012/02/06/royaume-uni-les-investissements-publicitaires-en-dooh-ont-atteint-150m-en-2011/'>Via fr.ooh-tv.com</a></p>
<div style="margin:5px" align="right"></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignagedaily.com/archives/2807/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France &amp; Belgique : Insert mis en vente &#124; Ooh-tv</title>
		<link>http://www.digitalsignagedaily.com/archives/2806</link>
		<comments>http://www.digitalsignagedaily.com/archives/2806#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:44:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagedaily.com/archives/2806</guid>
		<description><![CDATA[Via Scoop.it &#8211; The Meeddya GroupFrance &#038; Belgique : Insert mis en vente http://t.co/e1GHxSXT&#8230;Via fr.ooh-tv.com]]></description>
			<content:encoded><![CDATA[<p>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/themeeddyagroup/p/1162491389/france-belgique-insert-mis-en-vente-ooh-tv'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/themeeddyagroup'>The Meeddya Group</a><br/><img src='http://img.scoop.it/_H4NRg7FXAtFeIk_39z2HDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>France &#038; Belgique : Insert mis en vente http://t.co/e1GHxSXT&#8230;<br/><a href='http://fr.ooh-tv.com/2012/02/07/france-belgique-insert-mis-en-vente/'>Via fr.ooh-tv.com</a></p>
<div style="margin:5px" align="right"></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignagedaily.com/archives/2806/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: DOOH Ad Spend Up to €150M in 2011 &#124; Ooh-tv</title>
		<link>http://www.digitalsignagedaily.com/archives/2805</link>
		<comments>http://www.digitalsignagedaily.com/archives/2805#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:44:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagedaily.com/archives/2805</guid>
		<description><![CDATA[Via Scoop.it &#8211; The Meeddya GroupUK: DOOH Ad Spend Up to €150M in 2011 http://t.co/najOpTdv&#8230;Via en.ooh-tv.com]]></description>
			<content:encoded><![CDATA[<p>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/themeeddyagroup/p/1162491092/uk-dooh-ad-spend-up-to-150m-in-2011-ooh-tv'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/themeeddyagroup'>The Meeddya Group</a><br/><img src='http://img.scoop.it/tYd3HzY87kI9VIbX14IFFzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>UK: DOOH Ad Spend Up to €150M in 2011 http://t.co/najOpTdv&#8230;<br/><a href='http://en.ooh-tv.com/2012/02/07/uk-dooh-ad-spend-up-to-150m-in-2011/'>Via en.ooh-tv.com</a></p>
<div style="margin:5px" align="right"></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignagedaily.com/archives/2805/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Menu Boards for Quick Serve Restaurants (QSR) &#124; Deploid</title>
		<link>http://www.digitalsignagedaily.com/archives/2804</link>
		<comments>http://www.digitalsignagedaily.com/archives/2804#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:44:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagedaily.com/archives/2804</guid>
		<description><![CDATA[Via Scoop.it &#8211; The Meeddya GroupDigital Signage (Digital Menu Boards for Quick Serve Restaurants (QSR) http://t.co/M30mnfTj&#8230;)&#8230;Via www.deploid.com]]></description>
			<content:encoded><![CDATA[<p>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/themeeddyagroup/p/1162489970/digital-menu-boards-for-quick-serve-restaurants-qsr-deploid'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/themeeddyagroup'>The Meeddya Group</a><br/><img src='http://img.scoop.it/2w2FlcTRcDghwxflF2mpCzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>Digital Signage (Digital Menu Boards for Quick Serve Restaurants (QSR) http://t.co/M30mnfTj&#8230;)&#8230;<br/><a href='http://www.deploid.com/blog/digital-menu-boards-for-quick-serve-restaurants-qsr/'>Via www.deploid.com</a></p>
<div style="margin:5px" align="right"></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignagedaily.com/archives/2804/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoLumens NanoSlim display pretties up MAC Cosmetics store in SoHo &#124; DigitalSignageToday.com</title>
		<link>http://www.digitalsignagedaily.com/archives/2803</link>
		<comments>http://www.digitalsignagedaily.com/archives/2803#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:44:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagedaily.com/archives/2803</guid>
		<description><![CDATA[Via Scoop.it &#8211; The Meeddya GroupNanoLumens announced today that it has deployed one of its new NanoSlim LED displays in the front window of a brand new retail cosmetics store in New York&#8217;s SoHo shopping and arts neighborhood.Via www.digitalsignagetoday.com]]></description>
			<content:encoded><![CDATA[<p>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/themeeddyagroup/p/1162489729/nanolumens-nanoslim-display-pretties-up-mac-cosmetics-store-in-soho-digitalsignagetoday-com'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/themeeddyagroup'>The Meeddya Group</a><br/><img src='http://img.scoop.it/e6LFjNvWLDVfem7IH3ov0Dl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>NanoLumens announced today that it has deployed one of its new NanoSlim LED displays in the front window of a brand new retail cosmetics store in New York&#8217;s SoHo shopping and arts neighborhood.<br/><a href='http://www.digitalsignagetoday.com/article/190032/NanoLumens-NanoSlim-display-pretties-up-MAC-Cosmetics-store-in-SoHo'>Via www.digitalsignagetoday.com</a></p>
<div style="margin:5px" align="right"></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignagedaily.com/archives/2803/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic reorganises to form single European business technology operation &#124; AV Interactive &#124; Pro AV news, analysis and comment from Europe’s leading Audio Visual title &#124; AV Magazine</title>
		<link>http://www.digitalsignagedaily.com/archives/2802</link>
		<comments>http://www.digitalsignagedaily.com/archives/2802#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:44:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagedaily.com/archives/2802</guid>
		<description><![CDATA[Via Scoop.it &#8211; The Meeddya GroupPanasonic has announced it is forming a new company, Panasonic System Communications Company Europe (PSCEU), which will integrate 12 different B2B product categories, project management and services into one organisation.Via www.avinteractive.com]]></description>
			<content:encoded><![CDATA[<p>Via <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/themeeddyagroup/p/1162489527/panasonic-reorganises-to-form-single-european-business-technology-operation-av-interactive-pro-av-news-analysis-and-comment-from-europe-s-leading-audio-visual-title-av-magazine'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/themeeddyagroup'>The Meeddya Group</a><br/>Panasonic has announced it is forming a new company, Panasonic System Communications Company Europe (PSCEU), which will integrate 12 different B2B product categories, project management and services into one organisation.<br/><a href='http://www.avinteractive.com/frontpage-left/37984/panasonic-reorganises-to-form-single-european-business-technology-operation'>Via www.avinteractive.com</a></p>
<div style="margin:5px" align="right"></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignagedaily.com/archives/2802/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

