<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Signage Daily</title>
	<atom:link href="http://www.digitalsignagedaily.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsignagedaily.com</link>
	<description>All Your Digital Signage Market Daily News in One Place</description>
	<lastBuildDate>Fri, 25 May 2012 09:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Adtraxion Releases New Digital Signage Platform</title>
		<link>http://www.digitalsignagedaily.com/archives/3691</link>
		<comments>http://www.digitalsignagedaily.com/archives/3691#comments</comments>
		<pubDate>Fri, 25 May 2012 09:20:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagedaily.com/archives/3691</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!--CusAds5--><p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/themeeddyagroup/p/1833595783/adtraxion-releases-new-digital-signage-platform'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/themeeddyagroup'>The Meeddya Group</a><br/><br />
<blockquote> Presenting a new standard for reliability and performance Adtraxion Systems, European provider of comprehensive software and hardware for digital signage.</p></blockquote>
<p><br/>See on <a href='http://www.signageinfo.com/news/18012/adtraxion-releases-new-digital-signage-platform/'>www.signageinfo.com</a></p>
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:0px 0 0px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-4505071768252969";
/* 300x250, date de crÃ�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã�Â¿Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¿Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¿Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã�Â¿Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¿Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã�Â¿Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â©ation 26/02/10 */
google_ad_slot = "0620973342";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<div style="margin:5px" align="right">
<script type="text/javascript"><!--
google_ad_client = "pub-6200684333203789";
/* 234x60, Blogetery */
google_ad_slot = "9337911112";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>

</div>
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:10px 0 10px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-4505071768252969";
/* 468x60, date de crÃ�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã�Â¿Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¿Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¿Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã�Â¿Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â¿Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã�Â¯Ã�ï¿½Ã�Â¿Ã�ï¿½Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�Â¯Ã�Â¿Ã�Â½Ã�ï¿½Ã¯Â¿Â½Ã�ï¿½Ã�Â©ation 27/02/10 */
google_ad_slot = "5230021421";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignagedaily.com/archives/3691/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kony Raises $15 Million</title>
		<link>http://www.digitalsignagedaily.com/archives/3690</link>
		<comments>http://www.digitalsignagedaily.com/archives/3690#comments</comments>
		<pubDate>Fri, 25 May 2012 09:20:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagedaily.com/archives/3690</guid>
		<description><![CDATA[See on Scoop.it &#8211; The Meeddya Group Kony Solutions, Orlando-based creator of a mobile app development platform, (with West Coast operations in San Mateo, California) has raised US$15 million in a third round of funding, led by Insight Venture Partners. &#8230; <a href="http://www.digitalsignagedaily.com/archives/3690">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/themeeddyagroup/p/1833944833/kony-raises-15-million'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/themeeddyagroup'>The Meeddya Group</a><br/><a href='http://www.scoop.it/t/themeeddyagroup/p/1833944833/kony-raises-15-million'><img src='http://img.scoop.it/IFfY9x4LwWRvkrwlus9dEjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> Kony Solutions, Orlando-based creator of a mobile app development platform, (with West Coast operations in San Mateo, California) has raised US$15 million in a third round of funding, led by Insight Venture Partners.</p></blockquote>
<p><br/>See on <a href='http://www.dailydooh.com/archives/68469'>www.dailydooh.com</a></p>
<div style="margin:5px" align="right"></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignagedaily.com/archives/3690/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCA Wins 7-Yr. Philadelphia Int’l Airport Contract</title>
		<link>http://www.digitalsignagedaily.com/archives/3689</link>
		<comments>http://www.digitalsignagedaily.com/archives/3689#comments</comments>
		<pubDate>Fri, 25 May 2012 09:20:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagedaily.com/archives/3689</guid>
		<description><![CDATA[See on Scoop.it &#8211; The Meeddya Group Philadelphia International Airport, the 19th busiest North American airport in terms of passengers with nearly 32 million travellers in 2011, has awarded a new seven-year advertising contract to Clear Channel Airports. See on &#8230; <a href="http://www.digitalsignagedaily.com/archives/3689">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/themeeddyagroup/p/1833945222/cca-wins-7-yr-philadelphia-int-l-airport-contract'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/themeeddyagroup'>The Meeddya Group</a><br/><a href='http://www.scoop.it/t/themeeddyagroup/p/1833945222/cca-wins-7-yr-philadelphia-int-l-airport-contract'><img src='http://img.scoop.it/IFfY9x4LwWRvkrwlus9dEjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> Philadelphia International Airport, the 19th busiest North American airport in terms of passengers with nearly 32 million travellers in 2011, has awarded a new seven-year advertising contract to Clear Channel Airports.</p></blockquote>
<p><br/>See on <a href='http://www.dailydooh.com/archives/68458'>www.dailydooh.com</a></p>
<div style="margin:5px" align="right"></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignagedaily.com/archives/3689/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Tracking Technology In Horticulture</title>
		<link>http://www.digitalsignagedaily.com/archives/3688</link>
		<comments>http://www.digitalsignagedaily.com/archives/3688#comments</comments>
		<pubDate>Fri, 25 May 2012 09:20:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagedaily.com/archives/3688</guid>
		<description><![CDATA[See on Scoop.it &#8211; The Meeddya Group This is somewhat different from what we usually hear about eye tracking technology: Usually it involves some kind of digital screen measuring viewers of the content and, especially, the advertising. See on www.dailydooh.com]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/themeeddyagroup/p/1833944683/eye-tracking-technology-in-horticulture'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/themeeddyagroup'>The Meeddya Group</a><br/><a href='http://www.scoop.it/t/themeeddyagroup/p/1833944683/eye-tracking-technology-in-horticulture'><img src='http://img.scoop.it/IFfY9x4LwWRvkrwlus9dEjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> This is somewhat different from what we usually hear about eye tracking technology: Usually it involves some kind of digital screen measuring viewers of the content and, especially, the advertising.</p></blockquote>
<p><br/>See on <a href='http://www.dailydooh.com/archives/68426'>www.dailydooh.com</a></p>
<div style="margin:5px" align="right"></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignagedaily.com/archives/3688/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC’s Application Picture Competition</title>
		<link>http://www.digitalsignagedaily.com/archives/3687</link>
		<comments>http://www.digitalsignagedaily.com/archives/3687#comments</comments>
		<pubDate>Fri, 25 May 2012 09:20:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagedaily.com/archives/3687</guid>
		<description><![CDATA[See on Scoop.it &#8211; The Meeddya Group NEC Display Solutions&#160;is giving its partners a chance to win a brand new Apple iPhone by simply submitting a picture showing at least one of its current products in use in a working &#8230; <a href="http://www.digitalsignagedaily.com/archives/3687">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/themeeddyagroup/p/1833943143/nec-s-application-picture-competition'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/themeeddyagroup'>The Meeddya Group</a><br/><a href='http://www.scoop.it/t/themeeddyagroup/p/1833943143/nec-s-application-picture-competition'><img src='http://img.scoop.it/IFfY9x4LwWRvkrwlus9dEjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> NEC Display Solutions&nbsp;is giving its partners a chance to win a brand new Apple iPhone by simply submitting a picture showing at least one of its current products in use in a working environment at a customer site.</p></blockquote>
<p><br/>See on <a href='http://www.dailydooh.com/archives/68483'>www.dailydooh.com</a></p>
<div style="margin:5px" align="right"></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignagedaily.com/archives/3687/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A INFOTV conta agora com a UNIMED em seu portfólio</title>
		<link>http://www.digitalsignagedaily.com/archives/3686</link>
		<comments>http://www.digitalsignagedaily.com/archives/3686#comments</comments>
		<pubDate>Fri, 25 May 2012 09:20:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagedaily.com/archives/3686</guid>
		<description><![CDATA[See on Scoop.it &#8211; The Meeddya Group A INFOTV, empresa de Solu&#231;&#227;o em Comunica&#231;&#227;o Digital, consolidada em seu segmento de mercado tem como um dos principais produtos o INFOTV Atendimento. See on www.digitalsignagebrasil.com]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/themeeddyagroup/p/1834865814/a-infotv-conta-agora-com-a-unimed-em-seu-portfolio'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/themeeddyagroup'>The Meeddya Group</a><br/><a href='http://www.scoop.it/t/themeeddyagroup/p/1834865814/a-infotv-conta-agora-com-a-unimed-em-seu-portfolio'><img src='http://img.scoop.it/e_d7mXKvBFqGrkRsG3a1eDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> A INFOTV, empresa de Solu&ccedil;&atilde;o em Comunica&ccedil;&atilde;o Digital, consolidada em seu segmento de mercado tem como um dos principais produtos o INFOTV Atendimento.</p></blockquote>
<p><br/>See on <a href='http://www.digitalsignagebrasil.com/2012/05/24/a-infotv-conta-agora-com-a-unimed-em-seu-portfolio/'>www.digitalsignagebrasil.com</a></p>
<div style="margin:5px" align="right"></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignagedaily.com/archives/3686/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QA Graphics expands design services for digital menu boards</title>
		<link>http://www.digitalsignagedaily.com/archives/3685</link>
		<comments>http://www.digitalsignagedaily.com/archives/3685#comments</comments>
		<pubDate>Fri, 25 May 2012 09:19:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagedaily.com/archives/3685</guid>
		<description><![CDATA[See on Scoop.it &#8211; The Meeddya Group QA Graphics, an Iowa based interactive design company, announced it is expanding its digital signage capabilities to assist restaurants with their digital menu board design needs. After exhibiting at &#8230;Read more&#8230; See on &#8230; <a href="http://www.digitalsignagedaily.com/archives/3685">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/themeeddyagroup/p/1835425941/qa-graphics-expands-design-services-for-digital-menu-boards'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/themeeddyagroup'>The Meeddya Group</a><br/><a href='http://www.scoop.it/t/themeeddyagroup/p/1835425941/qa-graphics-expands-design-services-for-digital-menu-boards'><img src='http://img.scoop.it/D7KE1cpEhKh1a1zkUooclTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> QA Graphics, an Iowa based interactive design company, announced it is expanding its digital signage capabilities to assist restaurants with their digital menu board design needs. After exhibiting at &hellip;Read more&#8230;</p></blockquote>
<p><br/>See on <a href='http://www.digitalsignagetoday.com/article/194931/QA-Graphics-expands-design-services-for-digital-menu-boards'>www.digitalsignagetoday.com</a></p>
<div style="margin:5px" align="right"></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignagedaily.com/archives/3685/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DST hosting webinar on &#8216;green&#8217; digital signage displays</title>
		<link>http://www.digitalsignagedaily.com/archives/3684</link>
		<comments>http://www.digitalsignagedaily.com/archives/3684#comments</comments>
		<pubDate>Fri, 25 May 2012 09:19:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagedaily.com/archives/3684</guid>
		<description><![CDATA[See on Scoop.it &#8211; The Meeddya Group Digital Signage Today and NEC Display Solutions are bringing in the EPA for a talk about &#8220;green&#8221; digital signage displays. Two experts on environmentally-friendly displays from the U.S. Environmental &#8230;Read more&#8230; See on &#8230; <a href="http://www.digitalsignagedaily.com/archives/3684">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/themeeddyagroup/p/1835425447/dst-hosting-webinar-on-green-digital-signage-displays'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/themeeddyagroup'>The Meeddya Group</a><br/><a href='http://www.scoop.it/t/themeeddyagroup/p/1835425447/dst-hosting-webinar-on-green-digital-signage-displays'><img src='http://img.scoop.it/kBUuXGQlVy5BF3vMwCSWBjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> Digital Signage Today and NEC Display Solutions are bringing in the EPA for a talk about &#8220;green&#8221; digital signage displays. Two experts on environmentally-friendly displays from the U.S. Environmental &hellip;Read more&#8230;</p></blockquote>
<p><br/>See on <a href='http://www.digitalsignagetoday.com/article/194933/DST-hosting-webinar-on-green-digital-signage-displays'>www.digitalsignagetoday.com</a></p>
<div style="margin:5px" align="right"></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignagedaily.com/archives/3684/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSTV  inova em parceria com a StarStar para promoções</title>
		<link>http://www.digitalsignagedaily.com/archives/3683</link>
		<comments>http://www.digitalsignagedaily.com/archives/3683#comments</comments>
		<pubDate>Fri, 25 May 2012 09:19:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagedaily.com/archives/3683</guid>
		<description><![CDATA[See on Scoop.it &#8211; The Meeddya Group A rede norte americana de digital out of home, Gas Station TV (GSTV) lan&#231;ou, no m&#234;s de maio, uma promo&#231;&#227;o que busca interatividade com seus consumidores: atrav&#233;s do celular, algumas pessoas poder&#227;o ganhar &#8230; <a href="http://www.digitalsignagedaily.com/archives/3683">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/themeeddyagroup/p/1835489382/gstv-inova-em-parceria-com-a-starstar-para-promocoes'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/themeeddyagroup'>The Meeddya Group</a><br/><a href='http://www.scoop.it/t/themeeddyagroup/p/1835489382/gstv-inova-em-parceria-com-a-starstar-para-promocoes'><img src='http://img.scoop.it/SqarKO54_e8FWD73TygKvjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> A rede norte americana de digital out of home, Gas Station TV (GSTV) lan&ccedil;ou, no m&ecirc;s de maio, uma promo&ccedil;&atilde;o que busca interatividade com seus consumidores: atrav&eacute;s do celular, algumas pessoas poder&atilde;o ganhar US$ 50 em cart&otilde;es para g&aacute;s al&eacute;m de um&#8230;</p></blockquote>
<p><br/>See on <a href='http://www.digitalsignagebrasil.com/2012/05/24/gstv-inova-em-parceria-com-a-starstar-para-promocoes/'>www.digitalsignagebrasil.com</a></p>
<div style="margin:5px" align="right"></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignagedaily.com/archives/3683/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signagelive now available on Android &#124; Cloud-Based Digital &#8230;</title>
		<link>http://www.digitalsignagedaily.com/archives/3682</link>
		<comments>http://www.digitalsignagedaily.com/archives/3682#comments</comments>
		<pubDate>Fri, 25 May 2012 09:18:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagedaily.com/archives/3682</guid>
		<description><![CDATA[See on Scoop.it &#8211; The Meeddya Group The Signagelive player for Android turns your Android device into a digital signage media player. The Signaglive for Android player enables passive, interactive and kiosk modes for playback of your media including support &#8230; <a href="http://www.digitalsignagedaily.com/archives/3682">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/themeeddyagroup/p/1836236123/signagelive-now-available-on-android-cloud-based-digital'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/themeeddyagroup'>The Meeddya Group</a><br/><a href='http://www.scoop.it/t/themeeddyagroup/p/1836236123/signagelive-now-available-on-android-cloud-based-digital'><img src='http://img.scoop.it/4B0jMybU3XoR8uqD_TsBlTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> The Signagelive player for Android turns your Android device into a digital signage media player. The Signaglive for Android player enables passive, interactive and kiosk modes for playback of your media including support for Media RSS &#8230;</p></blockquote>
<p><br/>See on <a href='http://www.signagelive.com/index.php/2012/05/signagelive-now-available-android/'>www.signagelive.com</a></p>
<div style="margin:5px" align="right"></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignagedaily.com/archives/3682/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

